<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: 10 interesting facts of africa</title>
	<atom:link href="http://www.bernos.com/blog/2010/05/24/10-interesting-facts-of-africa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bernos.com/blog/2010/05/24/10-interesting-facts-of-africa/</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 13:28:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Edulliset Lennot</title>
		<link>http://www.bernos.com/blog/2010/05/24/10-interesting-facts-of-africa/comment-page-1/#comment-17594</link>
		<dc:creator>Edulliset Lennot</dc:creator>
		<pubDate>Thu, 03 Jun 2010 16:43:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bernos.com/blog/?p=1926#comment-17594</guid>
		<description>no mee naapuris ja ilontalos oikeestaa, aika paska paikka, itt en ainakaa tykänny.</description>
		<content:encoded><![CDATA[<p>no mee naapuris ja ilontalos oikeestaa, aika paska paikka, itt en ainakaa tykänny.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stace</title>
		<link>http://www.bernos.com/blog/2010/05/24/10-interesting-facts-of-africa/comment-page-1/#comment-17593</link>
		<dc:creator>Stace</dc:creator>
		<pubDate>Wed, 02 Jun 2010 19:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bernos.com/blog/?p=1926#comment-17593</guid>
		<description>&lt;b&gt;@ Chrom&lt;/b&gt;: I think you&#039;re missing something here. One-half mile per month is six miles per year. If anything, that&#039;s a low estimate. Maybe you read it as one-half mile per day?</description>
		<content:encoded><![CDATA[<p><b>@ Chrom</b>: I think you&#8217;re missing something here. One-half mile per month is six miles per year. If anything, that&#8217;s a low estimate. Maybe you read it as one-half mile per day?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonx</title>
		<link>http://www.bernos.com/blog/2010/05/24/10-interesting-facts-of-africa/comment-page-1/#comment-17592</link>
		<dc:creator>anonx</dc:creator>
		<pubDate>Mon, 31 May 2010 16:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bernos.com/blog/?p=1926#comment-17592</guid>
		<description>Warsai:

See the link. 53 states make up the African Union.  Of course there are more states... into how many is Somalia now, and South Sudan may be the next official state. ;)

http://en.wikipedia.org/wiki/Member_State_of_the_African_Union</description>
		<content:encoded><![CDATA[<p>Warsai:</p>
<p>See the link. 53 states make up the African Union.  Of course there are more states&#8230; into how many is Somalia now, and South Sudan may be the next official state. <img src='http://www.bernos.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><a href="http://en.wikipedia.org/wiki/Member_State_of_the_African_Union" rel="nofollow">http://en.wikipedia.org/wiki/Member_State_of_the_African_Union</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warsai</title>
		<link>http://www.bernos.com/blog/2010/05/24/10-interesting-facts-of-africa/comment-page-1/#comment-17591</link>
		<dc:creator>Warsai</dc:creator>
		<pubDate>Mon, 31 May 2010 14:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bernos.com/blog/?p=1926#comment-17591</guid>
		<description>Wow...Only 54 states?  Though there were more states...does it include Eritrea which is the newest state in Africa (19 years old on MaY 24th).</description>
		<content:encoded><![CDATA[<p>Wow&#8230;Only 54 states?  Though there were more states&#8230;does it include Eritrea which is the newest state in Africa (19 years old on MaY 24th).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AmeleworQ</title>
		<link>http://www.bernos.com/blog/2010/05/24/10-interesting-facts-of-africa/comment-page-1/#comment-17590</link>
		<dc:creator>AmeleworQ</dc:creator>
		<pubDate>Thu, 27 May 2010 05:58:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bernos.com/blog/?p=1926#comment-17590</guid>
		<description>Amazon is the greatest/biggest i.e total volume of water, Nile is the longest. This might be the source of confusion</description>
		<content:encoded><![CDATA[<p>Amazon is the greatest/biggest i.e total volume of water, Nile is the longest. This might be the source of confusion</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justme</title>
		<link>http://www.bernos.com/blog/2010/05/24/10-interesting-facts-of-africa/comment-page-1/#comment-17589</link>
		<dc:creator>justme</dc:creator>
		<pubDate>Thu, 27 May 2010 02:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bernos.com/blog/?p=1926#comment-17589</guid>
		<description>wow.... to #2 fact... thanks for sharing...</description>
		<content:encoded><![CDATA[<p>wow&#8230;. to #2 fact&#8230; thanks for sharing&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonx</title>
		<link>http://www.bernos.com/blog/2010/05/24/10-interesting-facts-of-africa/comment-page-1/#comment-17588</link>
		<dc:creator>anonx</dc:creator>
		<pubDate>Wed, 26 May 2010 13:47:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bernos.com/blog/?p=1926#comment-17588</guid>
		<description>The Nile is in disputes. Add one more to the many: some now say the Amazon is longer if its agreed the mouth of the Amazon is frozen at the Andes Mountain. Poor Nile, ancient and mighty may be the only not in dispute....</description>
		<content:encoded><![CDATA[<p>The Nile is in disputes. Add one more to the many: some now say the Amazon is longer if its agreed the mouth of the Amazon is frozen at the Andes Mountain. Poor Nile, ancient and mighty may be the only not in dispute&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nightingale</title>
		<link>http://www.bernos.com/blog/2010/05/24/10-interesting-facts-of-africa/comment-page-1/#comment-17587</link>
		<dc:creator>Nightingale</dc:creator>
		<pubDate>Wed, 26 May 2010 05:26:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.bernos.com/blog/?p=1926#comment-17587</guid>
		<description>Hmmmmm..... Interesting!</description>
		<content:encoded><![CDATA[<p>Hmmmmm&#8230;.. Interesting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nolawi</title>
		<link>http://www.bernos.com/blog/2010/05/24/10-interesting-facts-of-africa/comment-page-1/#comment-17586</link>
		<dc:creator>Nolawi</dc:creator>
		<pubDate>Tue, 25 May 2010 15:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bernos.com/blog/?p=1926#comment-17586</guid>
		<description>Number 9, except those of us from Ethiopia Egypt and Sudan.. everyone else thinks Amazon is the longest...

Dude its 4000miles</description>
		<content:encoded><![CDATA[<p>Number 9, except those of us from Ethiopia Egypt and Sudan.. everyone else thinks Amazon is the longest&#8230;</p>
<p>Dude its 4000miles</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ep</title>
		<link>http://www.bernos.com/blog/2010/05/24/10-interesting-facts-of-africa/comment-page-1/#comment-17585</link>
		<dc:creator>ep</dc:creator>
		<pubDate>Tue, 25 May 2010 14:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bernos.com/blog/?p=1926#comment-17585</guid>
		<description>Interesting...
1. Doesn&#039;t really surprise me because almost every time people keep telling me my accent is kind of Arabic.&lt;br /&gt;2. First reaction is &lt;strong&gt;Wow, really ...&lt;/strong&gt; but then the comment says &lt;strong&gt;the Sudanese pyramids are smaller, steeper, and more recent than those to the north in Egypt&lt;/strong&gt;..&lt;br /&gt;3. ok ,they are heading to the evolution talk ...&lt;br /&gt;4. I give credit to Atse Tewodros.. :) Unfortunately, he is criticized by many these days ...&lt;br /&gt;5. I think the fact in &lt;strong&gt;Afar region&lt;/strong&gt; would be different; may be opposite &lt;br /&gt;6. I can think of Shells similar to current US Dollar and &lt;strong&gt; AMOLE CHEW&lt;/strong&gt; as ETH Birr &lt;br /&gt;7. that is very weird. Is that the same sport popular in India too?&lt;br /&gt;8. My first question... what kind of transportation ?? Just ships?? &lt;strong&gt;Amistad&lt;/strong&gt; is great movie to depict that...&lt;br /&gt;9. That is elementary geography .. but seems logically confusing since we tend to measure the distance from &lt;strong&gt;TANA&lt;/strong&gt; &lt;br /&gt;10. other story i heard recently ... &lt;strong&gt; gradual desertification of the Sahara started around 3400BC, around the time the time of Noah flood...&lt;/strong&gt; creationists use that as evidence ..</description>
		<content:encoded><![CDATA[<p>Interesting&#8230;<br />
1. Doesn&#8217;t really surprise me because almost every time people keep telling me my accent is kind of Arabic.<br />2. First reaction is <strong>Wow, really &#8230;</strong> but then the comment says <strong>the Sudanese pyramids are smaller, steeper, and more recent than those to the north in Egypt</strong>..<br />3. ok ,they are heading to the evolution talk &#8230;<br />4. I give credit to Atse Tewodros.. <img src='http://www.bernos.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Unfortunately, he is criticized by many these days &#8230;<br />5. I think the fact in <strong>Afar region</strong> would be different; may be opposite <br />6. I can think of Shells similar to current US Dollar and <strong> AMOLE CHEW</strong> as ETH Birr <br />7. that is very weird. Is that the same sport popular in India too?<br />8. My first question&#8230; what kind of transportation ?? Just ships?? <strong>Amistad</strong> is great movie to depict that&#8230;<br />9. That is elementary geography .. but seems logically confusing since we tend to measure the distance from <strong>TANA</strong> <br />10. other story i heard recently &#8230; <strong> gradual desertification of the Sahara started around 3400BC, around the time the time of Noah flood&#8230;</strong> creationists use that as evidence ..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nolawi</title>
		<link>http://www.bernos.com/blog/2010/05/24/10-interesting-facts-of-africa/comment-page-1/#comment-17584</link>
		<dc:creator>Nolawi</dc:creator>
		<pubDate>Tue, 25 May 2010 03:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.bernos.com/blog/?p=1926#comment-17584</guid>
		<description>&lt;b&gt;@ Chrom&lt;/b&gt;:
i meant to say 2 1/2 a month</description>
		<content:encoded><![CDATA[<p><b>@ Chrom</b>:<br />
i meant to say 2 1/2 a month</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gennet</title>
		<link>http://www.bernos.com/blog/2010/05/24/10-interesting-facts-of-africa/comment-page-1/#comment-17583</link>
		<dc:creator>Gennet</dc:creator>
		<pubDate>Mon, 24 May 2010 23:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bernos.com/blog/?p=1926#comment-17583</guid>
		<description>Thanks Nolawi,

very interesting information!</description>
		<content:encoded><![CDATA[<p>Thanks Nolawi,</p>
<p>very interesting information!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chrom</title>
		<link>http://www.bernos.com/blog/2010/05/24/10-interesting-facts-of-africa/comment-page-1/#comment-17582</link>
		<dc:creator>Chrom</dc:creator>
		<pubDate>Mon, 24 May 2010 22:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bernos.com/blog/?p=1926#comment-17582</guid>
		<description>You will not find a confirmation on #10, this simply can not be true.
Are you saying that the desert should be growing by 50% every month.

The Saharan desert covers ~9,000,000 square kilometres,
Compared to the African continent covering a total of ~30,000,000 square kilometres, do the math, it would cover the entire continent within less than a year

Interesting list though, but stick with reliable sources</description>
		<content:encoded><![CDATA[<p>You will not find a confirmation on #10, this simply can not be true.<br />
Are you saying that the desert should be growing by 50% every month.</p>
<p>The Saharan desert covers ~9,000,000 square kilometres,<br />
Compared to the African continent covering a total of ~30,000,000 square kilometres, do the math, it would cover the entire continent within less than a year</p>
<p>Interesting list though, but stick with reliable sources</p>
]]></content:encoded>
	</item>
</channel>
</rss>

